› Balloch › Generic One Bedroom House
Generic One Bedroom House
Balloch - House
Availability and prices
Accommodation
Description
Welcome to our charming one-bedroom apartment in the serene town of Egham. This cozy space offers the perfect blend of comfort and convenience, making it an ideal choice for solo travelers, couples, or business visitors.
Key Features:
Key Features:
Special features
Internet
Parking
TV
Heating
Bedroom(s)
1 Double bed
Independent kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Hair dryer
Distribution of bedrooms
1 Double bed
Mandatory or included services
Final Cleaning: £ 90.00 /booking
Optional services
Baby high chair: £ 50.00 /booking
Heating: Included
Pet: 8 % of the booking
Travel Cot: £ 50.00 /booking
Your schedule
Check-in from 15:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- This accommodation does not accept groups of young people (Up to 21 years)
- No smoking
- Animals are admitted to this accommodation, except for dangerous animals.
- No smoking
- Animals are admitted to this accommodation, except for dangerous animals.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Price lists
DatesPrice(week) VAT included | |
---|---|
24/07/2023 · 23/07/2025 |
£ 840 |
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |