› Higham › Higham Charming Two Bedroom Cottage
Higham Charming Two Bedroom Cottage
Higham - Cottage
Availability and prices
Accommodation
Description
As if a fairy-tale cottage plucked from the pages of Hans Christian Andersen, The Tea Caddy’s unique architecture and setting is the stuff of wondrous and magical fantasy. Built around 1818 in the shape of a tea caddy by a member of the famous Wedgwood family, this historically-important building is protected by the National Trust. With a modern twist, it has recently had a luxurious and meticulous renovation with the interior design developing its origins in Wedgwood patterns and decorative contemporary finishes. It is a rich, indulgent, comfortable and cosy out-of-the-ordinary experience tucked away down a quiet country lane, opposite a vineyard in the heart of the delightful Dedham Vale. There’s nothing like it!
Special features
Internet
Barbecue
Garden
TV
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
Distribution of bedrooms
1 Double bed
2 Single beds
Mandatory or included services
Final Cleaning: £ 90.00 /booking
Optional services
Baby high chair: £ 50.00 /booking
Heating: Included
Pet: 8 % of the booking
Travel Cot: £ 50.00 /booking
Your schedule
Check-in from 3:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- This accommodation does not accept groups of young people (Up to 21 years)
- No smoking
- Animals are admitted to this accommodation, except for dangerous animals.
- No smoking
- Animals are admitted to this accommodation, except for dangerous animals.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |